Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

106 closed periods · 1 active signals
ID
ALGT Capex Expansion 2026-05-27 -- -- -- -- -- -- -- Open 1681794
ALGT 200 Weekly MA 2026-04-29 2026-05-06 +22.13% -- -- -- -- +13.64% Closed 1515480
ALGT 200 Weekly MA 2026-03-12 2026-03-13 +10.62% -- -- -- -- +21.27% Closed 1515479
ALGT Minervini Trend Template 2026-02-19 2026-03-03 -20.96% -26.59% -- -- -- -5.14% Closed 1600519
ALGT High Tight Flag 2026-02-04 2026-02-13 -20.39% -19.81% -- -- -- -18.24% Closed 1663860
ALGT Relative Strength Surge 2026-02-04 2026-02-06 -20.39% -19.81% -- -- -- -20.72% Closed 1676091
ALGT Minervini Trend Template 2026-02-02 2026-02-06 +1.13% -20.96% -- -- -- -20.72% Closed 1600518
ALGT Minervini Trend Template 2026-01-29 2026-01-30 +6.86% -17.28% -- -- -- +2.67% Closed 1600517
ALGT Relative Strength Surge 2026-01-20 2026-01-22 +17.47% -3.52% -- -- -- +0.74% Closed 1676090
ALGT Relative Strength Surge 2026-01-15 2026-01-16 +28.32% -5.21% -- -- -- +1.17% Closed 1676089
ALGT Relative Strength Surge 2026-01-09 2026-01-12 +19.96% -9.89% -- -- -- +2.24% Closed 1676088
ALGT Relative Strength Surge 2026-01-05 2026-01-07 +8.56% -11.97% -- -- -- -2.10% Closed 1676087

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan