Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

85 closed periods · 1 active signals
ID
ALKS 52-Week High Breakout 2026-05-29 -- -- -- -- -- -- -- Open 1682145
ALKS Minervini Trend Template 2026-05-28 2026-05-28 -- -- -- -- -- +7.35% Closed 1681950
ALKS The Golden Pocket 2026-03-27 2026-03-30 +14.77% -- -- -- -- +39.93% Closed 1564021
ALKS The Golden Pocket 2026-03-25 2026-03-26 +13.42% -- -- -- -- +41.01% Closed 1564020
ALKS The Golden Pocket 2026-03-03 2026-03-05 +16.71% -- -- -- -- +48.82% Closed 1564019
ALKS The Golden Pocket 2026-01-13 2026-01-14 +14.20% +16.19% -- -- -- +37.79% Closed 1564018
ALKS The Golden Pocket 2026-01-07 2026-01-08 +18.90% +18.43% -- -- -- +42.53% Closed 1564017
ALKS The Golden Pocket 2025-12-11 2025-12-12 +1.54% -5.25% -- -- -- +48.04% Closed 1564016
ALKS The Golden Pocket 2025-12-08 2025-12-09 -0.17% -3.26% -- -- -- +48.35% Closed 1564015
ALKS The Golden Pocket 2025-12-04 2025-12-05 -4.44% -0.07% -- -- -- +42.92% Closed 1564014
ALKS The Golden Pocket 2025-11-17 2025-11-19 -4.40% +12.17% +26.80% -- -- +47.05% Closed 1564013
ALKS 200 Weekly MA 2025-09-25 2025-09-26 +9.55% +5.12% +4.68% -- -- +51.27% Closed 1522899

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan