Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

12 closed periods · 1 active signals
ID
ALNT Minervini Trend Template 2026-05-29 -- -- -- -- -- -- -- Open 1682102
ALNT Relative Strength Surge 2026-04-09 2026-04-13 -4.85% -- -- -- -- +12.70% Closed 1669477
ALNT Ascending Triangle 2026-01-14 2026-01-15 +8.41% +14.69% -- -- -- +28.07% Closed 1647719
ALNT Ascending Triangle 2026-01-09 2026-01-13 +16.59% +23.33% -- -- -- +29.20% Closed 1647718
ALNT Minervini Trend Template 2025-12-18 2025-12-19 +11.85% +12.21% -- -- -- +43.74% Closed 1621132
ALNT Relative Strength Surge 2025-12-09 2025-12-11 +0.65% +13.51% -- -- -- +39.29% Closed 1669476
ALNT Bull Flag 2025-11-25 2025-12-01 +4.20% +23.12% +31.76% -- -- +48.99% Closed 1596238
ALNT Minervini Trend Template 2025-11-21 2025-12-17 +8.56% +32.37% +23.64% -- -- +53.98% Closed 1621131
ALNT Minervini Trend Template 2025-11-06 2025-11-20 +8.17% +22.11% +53.44% -- -- +63.59% Closed 1621130
ALNT Relative Strength Surge 2025-10-29 2025-10-31 -4.99% +7.30% +30.85% -- -- +44.77% Closed 1669475
ALNT Relative Strength Surge 2025-10-24 2025-10-27 -5.74% +16.10% +30.78% -- -- +46.02% Closed 1669474
ALNT Quiet Accumulation 2025-09-25 2025-09-29 +24.22% +29.29% +49.08% -- -- +82.88% Closed 1588296

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan