Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

58 closed periods · 1 active signals
ID
BAND 52-Week High Breakout 2026-05-29 -- -- -- -- -- -- -- Open 1682148
BAND 52-Week High Breakout 2026-04-20 2026-04-21 +136.59% -- -- -- -- +173.67% Closed 1655584
BAND 200 Weekly MA 2026-03-11 2026-03-23 +2.87% -- -- -- -- +293.04% Closed 1514776
BAND 200 Weekly MA 2025-02-20 2025-03-10 -12.60% -19.99% -19.53% -13.40% -- +348.69% Closed 1514775
BAND 200 Weekly MA 2024-11-14 2024-12-16 +3.82% +2.39% -22.57% -23.69% -- +232.33% Closed 1514774
BAND 200 Weekly MA 2024-08-06 2024-08-20 +8.23% +17.66% +11.39% -13.10% -- +278.39% Closed 1514773
BAND 200 Weekly MA 2024-07-24 2024-08-05 -17.52% -10.61% -23.75% -27.94% -- +335.16% Closed 1514772
BAND 200 Weekly MA 2024-05-08 2024-06-17 -7.42% -25.30% -12.10% -34.47% +135.89% +317.01% Closed 1514771
BAND 200 Weekly MA 2024-02-29 2024-04-18 -14.80% +0.00% -16.70% -22.25% -26.44% +270.20% Closed 1514770
BAND Bull Flag 2023-02-17 2023-02-21 -41.67% -58.60% -48.56% -48.06% -27.90% +177.29% Closed 1593616
BAND Bull Flag 2023-01-13 2023-01-17 +5.47% -41.35% -34.56% -42.79% -34.10% +226.81% Closed 1593615
BAND High Tight Flag 2022-11-30 2022-12-06 +0.39% -30.45% -47.29% -51.97% -8.01% +199.54% Closed 1663786

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan