Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

115 closed periods · 1 active signals
ID
CACC Ascending Triangle 2026-05-29 -- -- -- -- -- -- -- Open 1682136
CACC The Golden Pocket 2026-04-07 2026-04-08 +17.57% -- -- -- -- +22.77% Closed 1563891
CACC The Golden Pocket 2026-03-25 2026-03-26 +15.81% -- -- -- -- +29.54% Closed 1563890
CACC The Golden Pocket 2026-03-16 2026-03-17 +11.88% -- -- -- -- +24.86% Closed 1563889
CACC 200 Weekly MA 2026-03-13 2026-03-20 +6.09% -- -- -- -- +33.04% Closed 1522795
CACC 200 Weekly MA 2026-02-26 2026-03-04 -13.37% +15.01% -- -- -- +17.06% Closed 1522794
CACC 200 Weekly MA 2026-02-19 2026-02-20 -9.76% +13.49% -- -- -- +15.81% Closed 1522793
CACC 200 Weekly MA 2026-02-12 2026-02-17 -8.37% +12.68% -- -- -- +16.75% Closed 1522792
CACC Earnings-Price Divergence 2026-02-12 2026-02-13 -8.37% +12.68% -- -- -- +18.53% Closed 1579465
CACC Earnings-Price Divergence 2026-02-03 2026-02-10 +3.09% +5.99% -- -- -- +13.06% Closed 1579464
CACC The Golden Pocket 2026-01-28 2026-01-29 +9.17% +15.50% -- -- -- +27.13% Closed 1563888
CACC Earnings-Price Divergence 2026-01-15 2026-02-02 +3.77% +4.45% -- -- -- +12.16% Closed 1579463

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan