Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

90 closed periods · 2 active signals
ID
CARG Earnings-Price Divergence 2026-05-12 -- -- -- -- -- -- -- Open 1575978
CARG Free Cash Flow Value 2026-05-11 -- -- -- -- -- -- -- Open 1583095
CARG The Golden Pocket 2026-02-25 2026-02-26 +16.59% -7.20% -- -- -- -1.77% Closed 1538491
CARG The Golden Pocket 2026-02-20 2026-02-23 +13.85% -7.69% -- -- -- +9.33% Closed 1538490
CARG Free Cash Flow Value 2026-02-19 2026-03-18 +17.64% -5.55% -- -- -- -10.31% Closed 1583094
CARG The Golden Pocket 2025-03-28 2025-03-31 -1.67% +13.78% +31.33% +22.41% -- +4.57% Closed 1538489
CARG Minervini Trend Template 2025-02-04 2025-02-19 -20.53% -28.46% -19.20% -25.90% -- -20.14% Closed 1625120
CARG 52-Week High Breakout 2025-01-28 2025-01-29 -23.98% -29.74% -16.93% -17.38% -- -24.81% Closed 1660404
CARG Relative Strength Surge 2025-01-28 2025-01-31 -23.98% -29.74% -16.93% -17.38% -- -22.30% Closed 1671295
CARG Minervini Trend Template 2025-01-21 2025-02-03 -2.34% -29.85% -13.69% -12.55% -- -20.72% Closed 1625119
CARG Minervini Trend Template 2024-12-16 2024-12-17 -3.70% -19.52% -18.77% -1.27% -- -17.99% Closed 1625118
CARG Minervini Trend Template 2024-12-05 2024-12-12 -3.73% -15.42% -16.60% -6.62% -- -19.33% Closed 1625117

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan