Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

99 closed periods · 1 active signals
ID
CATY Ascending Triangle 2026-05-29 -- -- -- -- -- -- -- Open 1682137
CATY The Golden Pocket 2025-05-06 2025-05-07 +3.05% +7.79% +7.96% +35.73% -- +37.71% Closed 1569719
CATY The Golden Pocket 2025-05-01 2025-05-02 +1.36% +9.08% +10.58% +34.15% -- +34.28% Closed 1569718
CATY The Golden Pocket 2025-04-25 2025-04-30 +4.41% +11.31% +9.43% +31.83% -- +38.31% Closed 1569717
CATY Free Cash Flow Value 2024-08-02 2024-08-13 +7.47% +13.39% +16.35% +12.26% -- +41.78% Closed 1586863
CATY The Golden Pocket 2024-06-25 2024-06-26 +22.04% +17.88% +29.09% +21.57% -- +55.54% Closed 1569716
CATY The Golden Pocket 2024-06-18 2024-06-21 +17.90% +18.23% +41.01% +18.64% -- +59.94% Closed 1569715
CATY The Golden Pocket 2024-06-06 2024-06-10 -0.52% +18.02% +40.40% +21.53% -- +61.56% Closed 1569714
CATY Free Cash Flow Value 2024-06-06 2024-06-21 -0.52% +18.02% +40.40% +21.53% -- +59.94% Closed 1586862
CATY 200 Weekly MA 2024-05-17 2024-06-14 -5.12% +10.89% +36.27% +16.38% +49.25% +63.81% Closed 1523295
CATY Free Cash Flow Value 2024-04-29 2024-05-01 +3.60% +26.55% +33.66% +21.89% +57.65% +63.90% Closed 1586861
CATY Free Cash Flow Value 2024-04-23 2024-04-25 +3.50% +23.30% +27.80% +21.15% +58.35% +64.93% Closed 1586860

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan