Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

10 closed periods · 1 active signals
ID
CBL Minervini Trend Template 2026-05-29 -- -- -- -- -- -- -- Open 1682103
CBL Weinstein Stage 2 Breakout 2026-04-08 2026-04-10 +13.66% -- -- -- -- +12.68% Closed 1631528
CBL Weinstein Stage 2 Breakout 2025-02-14 2025-02-18 -16.93% -22.32% -8.96% +11.75% -- +50.33% Closed 1631527
CBL The Golden Pocket 2017-10-26 2017-10-27 -31.52% -29.67% -50.68% -58.84% -80.84% +503.39% Closed 1547377
CBL The Golden Pocket 2017-08-29 2017-08-30 +8.53% -31.52% -39.06% -44.75% -88.75% +485.04% Closed 1547376
CBL The Golden Pocket 2017-08-24 2017-08-25 +7.67% -28.84% -41.96% -43.56% -88.19% +478.70% Closed 1547375
CBL The Golden Pocket 2017-08-21 2017-08-22 +1.11% -30.04% -42.03% -42.52% -89.28% +504.91% Closed 1547374
CBL The Golden Pocket 2017-02-10 2017-02-14 -12.96% -26.85% -20.56% -58.52% -77.31% +348.60% Closed 1547373
CBL The Golden Pocket 2017-01-31 2017-02-01 -5.35% -11.15% -18.99% -48.76% -77.05% +355.40% Closed 1547372
CBL The Golden Pocket 2017-01-17 2017-01-18 -4.59% -9.45% -19.91% -48.26% -78.44% +348.18% Closed 1547371
CBL The Golden Pocket 2016-11-09 2016-11-10 +12.29% -2.31% -25.51% -46.12% -71.72% +337.58% Closed 1547370

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan