Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

77 closed periods · 2 active signals
ID
DT Free Cash Flow Value 2026-05-20 -- -- -- -- -- -- -- Open 1585600
DT 200 Weekly MA 2026-05-12 -- -- -- -- -- -- -- Open 1517608
DT 200 Weekly MA 2026-03-19 2026-04-09 -9.27% -- -- -- -- +21.87% Closed 1517607
DT The Golden Pocket 2025-12-12 2025-12-15 -8.12% -16.62% -- -- -- -7.13% Closed 1555795
DT 200 Weekly MA 2025-11-10 2025-11-17 -2.57% -22.56% -13.89% -- -- -8.72% Closed 1517606
DT 200 Weekly MA 2025-11-06 2025-11-07 -2.74% -24.86% -17.04% -- -- -12.72% Closed 1517605
DT The Golden Pocket 2025-11-06 2025-11-07 -2.74% -24.86% -17.04% -- -- -12.72% Closed 1555794
DT Earnings-Price Divergence 2025-09-08 2026-02-09 -3.00% -10.27% -22.11% -- -- +13.92% Closed 1578012
DT Earnings-Price Divergence 2025-09-02 2025-09-03 -1.29% -11.68% -27.35% -- -- -17.96% Closed 1578011
DT Earnings-Price Divergence 2025-08-14 2025-08-27 +2.51% -1.94% -22.40% -- -- -17.77% Closed 1578010
DT The Golden Pocket 2025-08-08 2025-08-12 +7.98% -0.39% -25.15% -- -- -11.82% Closed 1555793
DT Earnings-Price Divergence 2025-08-08 2025-08-13 +7.98% -0.39% -25.15% -- -- -13.78% Closed 1578009

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan