Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

44 closed periods · 1 active signals
ID
EOLS 200 Weekly MA 2026-05-29 -- -- -- -- -- -- -- Open 1682056
EOLS 200 Weekly MA 2026-05-19 2026-05-21 -- -- -- -- -- +0.00% Closed 1523017
EOLS Earnings-Price Divergence 2026-01-22 2026-01-23 -14.76% +4.53% -- -- -- +33.33% Closed 1579557
EOLS Earnings-Price Divergence 2026-01-14 2026-01-21 -14.34% -7.77% -- -- -- +33.88% Closed 1579556
EOLS Earnings-Price Divergence 2026-01-05 2026-01-08 -24.13% -31.24% -- -- -- +14.29% Closed 1579555
EOLS The Golden Pocket 2025-12-02 2025-12-03 +3.07% -34.20% -- -- -- -2.81% Closed 1564175
EOLS Earnings-Price Divergence 2025-11-26 2025-12-08 -1.99% -38.92% -13.92% -- -- -5.88% Closed 1579554
EOLS Earnings-Price Divergence 2025-11-19 2025-11-25 +4.28% -35.25% -5.16% -- -- -6.02% Closed 1579553
EOLS The Golden Pocket 2025-11-07 2025-11-10 +6.25% -32.77% -2.59% -- -- -6.95% Closed 1564174
EOLS The Golden Pocket 2025-10-03 2025-10-06 -1.69% +3.38% -33.69% -- -- +2.02% Closed 1564173
EOLS The Golden Pocket 2025-09-16 2025-09-18 -3.37% +9.51% -22.70% -- -- +2.18% Closed 1564172
EOLS Earnings-Price Divergence 2025-08-06 2025-11-12 +20.25% +0.63% -22.92% -- -- -10.14% Closed 1579552

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan