Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

84 closed periods · 1 active signals
ID
FUN 200 Weekly MA 2026-05-29 -- -- -- -- -- -- -- Open 1682052
FUN The Golden Pocket 2025-12-22 2025-12-24 +26.27% +21.70% -- -- -- +46.41% Closed 1536586
FUN The Golden Pocket 2025-11-03 2025-11-04 -32.20% -19.65% -22.20% -- -- -0.76% Closed 1536585
FUN The Golden Pocket 2025-10-30 2025-10-31 -34.15% -22.72% -19.40% -- -- -8.57% Closed 1536584
FUN The Golden Pocket 2025-09-03 2025-09-04 +0.97% -36.48% -27.43% -- -- -17.87% Closed 1536583
FUN The Golden Pocket 2025-07-09 2025-07-10 -25.38% -33.19% -54.02% -- -- -32.98% Closed 1536582
FUN The Golden Pocket 2025-07-01 2025-07-03 -5.99% -29.71% -51.90% -- -- -34.65% Closed 1536581
FUN The Golden Pocket 2025-06-12 2025-06-13 -9.60% -31.80% -53.12% -- -- -29.66% Closed 1536580
FUN The Golden Pocket 2025-06-09 2025-06-10 +0.19% -25.08% -54.05% -- -- -35.75% Closed 1536579
FUN 200 Weekly MA 2025-05-13 2025-05-21 -14.53% -34.34% -56.00% -48.01% -- -38.57% Closed 1532551
FUN The Golden Pocket 2025-03-05 2025-03-06 -26.80% -18.96% -43.54% -57.33% -- -46.14% Closed 1536578
FUN Ascending Triangle 2025-01-06 2025-01-07 -8.73% -38.71% -36.60% -68.82% -- -56.12% Closed 1647219

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan