Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

59 closed periods · 2 active signals
ID
KMB Capex Expansion 2026-05-27 -- -- -- -- -- -- -- Open 1681812
KMB 200 Weekly MA 2026-05-20 -- -- -- -- -- -- -- Open 1512450
KMB 200 Weekly MA 2026-05-13 2026-05-15 -- -- -- -- -- +3.23% Closed 1512449
KMB 200 Weekly MA 2026-02-09 2026-03-20 -6.57% -8.55% -- -- -- +0.82% Closed 1512448
KMB Schutte's Overextension 2025-11-03 2025-11-05 +3.77% -2.71% -6.47% -- -- -1.04% Closed 1666148
KMB 200 Weekly MA 2025-08-25 2025-09-12 -5.22% -19.67% -15.48% -- -- -22.64% Closed 1512447
KMB The Golden Pocket 2025-08-22 2025-08-25 -7.06% -22.27% -17.67% -- -- -24.28% Closed 1548191
KMB 200 Weekly MA 2025-08-18 2025-08-19 -4.37% -21.07% -18.13% -- -- -25.53% Closed 1512446
KMB The Golden Pocket 2025-08-14 2025-08-15 -5.94% -21.94% -20.62% -- -- -25.52% Closed 1548190
KMB The Golden Pocket 2025-08-11 2025-08-13 -4.58% -23.15% -21.95% -- -- -26.56% Closed 1548189
KMB 200 Weekly MA 2025-06-13 2025-06-24 -2.58% -1.05% -21.17% -- -- -23.81% Closed 1512445
KMB The Golden Pocket 2025-06-12 2025-06-13 -4.80% -4.39% -23.15% -- -- -24.33% Closed 1548188

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan