Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

10 closed periods · 1 active signals
ID
MBIN Quiet Accumulation 2026-05-29 -- -- -- -- -- -- -- Open 1682009
MBIN Quiet Accumulation 2026-03-04 2026-03-16 +5.52% -- -- -- -- +12.72% Closed 1592440
MBIN 52-Week High Breakout 2026-02-10 2026-02-11 -10.06% -1.36% -- -- -- +1.25% Closed 1658785
MBIN Weinstein Stage 2 Breakout 2026-01-29 2026-01-30 +7.22% +15.08% -- -- -- +13.70% Closed 1638523
MBIN The Golden Pocket 2025-11-20 2025-11-21 +15.09% +52.70% +51.02% -- -- +49.98% Closed 1570237
MBIN 200 Weekly MA 2025-11-17 2025-11-18 +16.29% +51.75% +45.00% -- -- +51.24% Closed 1527058
MBIN 200 Weekly MA 2025-09-19 2025-10-02 -2.33% +13.07% +28.52% -- -- +47.45% Closed 1527057
MBIN 200 Weekly MA 2025-09-12 2025-09-18 -2.73% +10.17% +28.80% -- -- +42.85% Closed 1527056
MBIN 200 Weekly MA 2025-08-01 2025-08-07 +10.90% +7.16% +19.77% -- -- +56.77% Closed 1527055
MBIN The Golden Pocket 2024-11-14 2024-11-18 -6.49% +4.81% -18.97% -20.81% -- +19.31% Closed 1570236
MBIN The Golden Pocket 2024-11-08 2024-11-11 -2.31% +9.55% -20.05% -19.33% -- +14.98% Closed 1570235

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan