Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

41 closed periods · 0 active signals
ID
MLTX High Tight Flag 2026-04-09 2026-04-10 -2.94% -- -- -- -- +6.79% Closed 1663417
MLTX High Tight Flag 2026-03-31 2026-04-08 -12.12% -- -- -- -- +3.12% Closed 1663416
MLTX Relative Strength Surge 2025-09-08 2025-09-09 -85.11% -75.34% -70.03% -- -- -66.35% Closed 1674243
MLTX High Tight Flag 2025-07-23 2025-07-28 +0.27% -83.57% -70.70% -- -- -64.79% Closed 1663415
MLTX High Tight Flag 2025-06-27 2025-07-07 +14.63% +18.64% -70.81% -- -- -59.62% Closed 1663414
MLTX The Golden Pocket 2025-02-07 2025-02-10 -18.44% -14.62% +15.16% -65.05% -- -56.48% Closed 1546786
MLTX The Golden Pocket 2025-01-27 2025-01-29 -5.61% -12.79% +21.34% -63.80% -- -58.36% Closed 1546785
MLTX The Golden Pocket 2025-01-13 2025-01-14 -2.18% -21.00% +12.39% -62.21% -- -58.75% Closed 1546784
MLTX The Golden Pocket 2024-08-08 2024-08-09 +1.54% +11.79% -4.21% +13.79% -- -56.66% Closed 1546783
MLTX The Golden Pocket 2024-07-23 2024-07-25 +6.23% +7.17% +0.17% +21.86% -- -57.29% Closed 1546782
MLTX The Golden Pocket 2024-07-17 2024-07-18 +3.66% +3.27% -2.64% +16.57% -- -57.40% Closed 1546781
MLTX The Golden Pocket 2024-07-12 2024-07-15 -2.37% +1.29% +3.81% +9.61% -- -60.78% Closed 1546780

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan