Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

116 closed periods · 2 active signals
ID
PODD Capex Expansion 2026-05-27 -- -- -- -- -- -- -- Open 1681798
PODD Free Cash Flow Value 2026-01-08 -- -16.16% -31.91% -- -- -- -- Open 1584275
PODD Free Cash Flow Value 2026-01-05 2026-01-07 -11.38% -28.22% -- -- -- -52.48% Closed 1584274
PODD Free Cash Flow Value 2025-12-22 2026-01-02 -2.27% -22.12% -- -- -- -49.75% Closed 1584273
PODD Free Cash Flow Value 2025-12-10 2025-12-18 -2.08% -19.10% -- -- -- -51.46% Closed 1584272
PODD Minervini Trend Template 2025-06-02 2025-06-04 -7.19% +6.13% -4.36% -- -- -55.46% Closed 1630804
PODD Minervini Trend Template 2025-02-19 2025-02-25 -3.40% +14.39% +15.44% -12.19% -- -46.69% Closed 1630803
PODD Minervini Trend Template 2025-02-13 2025-02-14 -7.26% +14.14% +9.41% -13.96% -- -49.33% Closed 1630802
PODD Quiet Accumulation 2025-02-07 2025-02-10 -16.26% +9.75% +7.23% -13.25% -- -50.18% Closed 1589133
PODD Quiet Accumulation 2025-02-04 2025-02-05 -6.75% -7.04% +3.34% -9.78% -- -50.06% Closed 1589132
PODD Minervini Trend Template 2025-01-30 2025-02-12 -2.64% -10.63% +6.51% -8.65% -- -49.15% Closed 1630801
PODD Minervini Trend Template 2025-01-17 2025-01-27 +1.78% -13.50% +2.77% +3.06% -- -48.47% Closed 1630800

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan