Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

24 closed periods · 1 active signals
ID
RDWR Ascending Triangle 2026-05-29 -- -- -- -- -- -- -- Open 1682139
RDWR The Golden Pocket 2025-12-16 2025-12-18 +5.16% +8.62% -- -- -- +27.11% Closed 1561185
RDWR 200 Weekly MA 2024-12-20 2024-12-23 -2.57% +1.82% +21.74% +8.06% -- +35.20% Closed 1521064
RDWR 200 Weekly MA 2024-12-13 2024-12-18 -11.16% -8.70% +5.17% +2.37% -- +36.98% Closed 1521063
RDWR 200 Weekly MA 2024-12-06 2024-12-12 -6.81% -6.73% +2.30% +1.49% -- +28.18% Closed 1521062
RDWR 200 Weekly MA 2024-12-03 2024-12-04 -4.74% -7.30% +1.75% +0.38% -- +27.27% Closed 1521061
RDWR 200 Weekly MA 2024-11-14 2024-11-15 -1.41% +2.26% +1.15% -0.72% -- +31.51% Closed 1521060
RDWR 200 Weekly MA 2024-07-26 2024-09-16 +19.25% +20.16% +19.95% +50.84% -- +43.72% Closed 1521059
RDWR 200 Weekly MA 2024-05-17 2024-06-25 -14.38% +8.85% +18.24% +17.50% +38.16% +74.97% Closed 1521058
RDWR The Golden Pocket 2024-04-16 2024-04-22 +24.74% +12.37% +43.72% +29.00% +56.09% +82.55% Closed 1561184
RDWR 200 Weekly MA 2024-03-15 2024-04-15 -15.86% -6.85% +3.07% +15.35% +28.36% +84.44% Closed 1521057
RDWR 200 Weekly MA 2023-12-15 2023-12-18 -0.53% +15.68% +7.75% +36.92% +40.59% +81.68% Closed 1521056

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan