Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

12 closed periods · 2 active signals
ID
SEZL High Tight Flag 2026-05-29 -- -- -- -- -- -- -- Open 1682182
SEZL Earnings-Price Divergence 2026-05-27 2026-05-27 -- -- -- -- -- +7.36% Closed 1579175
SEZL Free Cash Flow Value 2026-05-15 -- -- -- -- -- -- -- Open 1586566
SEZL High Tight Flag 2026-05-07 2026-05-14 -- -- -- -- -- +14.22% Closed 1661404
SEZL Earnings-Price Divergence 2025-11-10 2025-12-03 +23.27% +16.38% +74.28% -- -- +83.35% Closed 1579174
SEZL Free Cash Flow Value 2025-11-10 2025-12-08 +23.27% +16.38% +74.28% -- -- +74.52% Closed 1586565
SEZL Minervini Trend Template 2025-08-04 2025-08-06 -43.92% -59.18% -59.37% -- -- -17.04% Closed 1612167
SEZL Minervini Trend Template 2025-07-30 2025-08-01 -37.32% -52.23% -55.38% -- -- -17.95% Closed 1612166
SEZL Minervini Trend Template 2025-07-25 2025-07-28 -38.03% -48.84% -55.21% -- -- -19.35% Closed 1612165
SEZL 52-Week High Breakout 2024-11-06 2024-11-07 +49.66% -0.44% +36.82% +43.76% -- +183.03% Closed 1657457
SEZL High Tight Flag 2024-11-06 2024-11-13 +49.66% -0.44% +36.82% +43.76% -- +85.53% Closed 1661403
SEZL Relative Strength Surge 2024-11-04 2024-11-05 +84.44% +15.39% +68.00% +84.61% -- +246.28% Closed 1679654

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan