Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

79 closed periods · 1 active signals
ID
SMPL The Golden Pocket 2026-05-29 -- -- -- -- -- -- -- Open 1682079
SMPL The Golden Pocket 2026-05-14 2026-05-18 -- -- -- -- -- -2.37% Closed 1538074
SMPL The Golden Pocket 2025-05-30 2025-06-02 -8.46% -17.01% -42.86% -- -- -66.26% Closed 1538073
SMPL The Golden Pocket 2025-05-21 2025-05-22 -6.70% -17.05% -41.66% -67.84% -- -66.46% Closed 1538072
SMPL 200 Weekly MA 2025-05-19 2025-05-28 -9.17% -21.58% -44.07% -68.39% -- -66.44% Closed 1530174
SMPL 200 Weekly MA 2025-05-06 2025-05-16 -7.88% -15.28% -45.21% -65.10% -- -68.51% Closed 1530173
SMPL 200 Weekly MA 2025-04-23 2025-05-02 -4.92% -9.17% -30.51% -65.68% -- -68.61% Closed 1530172
SMPL The Golden Pocket 2025-04-04 2025-04-07 +9.04% -5.29% -26.68% -57.99% -- -66.01% Closed 1538071
SMPL 200 Weekly MA 2025-03-10 2025-03-13 +0.39% -5.46% -21.92% -58.41% -- -66.38% Closed 1530171
SMPL 200 Weekly MA 2025-03-05 2025-03-07 -4.32% -4.38% -19.09% -53.73% -- -68.46% Closed 1530170
SMPL The Golden Pocket 2025-01-17 2025-01-21 +9.83% +6.85% -1.51% -37.97% -- -68.04% Closed 1538070
SMPL 200 Weekly MA 2025-01-08 2025-01-10 +2.85% +1.09% -11.08% -42.38% -- -66.47% Closed 1530169

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan