Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

31 closed periods · 1 active signals
ID
SPRY The Golden Pocket 2026-05-29 -- -- -- -- -- -- -- Open 1682076
SPRY The Golden Pocket 2026-05-07 2026-05-08 -- -- -- -- -- +3.78% Closed 1549489
SPRY The Golden Pocket 2026-05-05 2026-05-06 -- -- -- -- -- -2.26% Closed 1549488
SPRY The Golden Pocket 2026-03-04 2026-03-10 -7.19% -- -- -- -- +2.37% Closed 1549487
SPRY The Golden Pocket 2026-02-20 2026-02-23 -14.78% -10.47% -- -- -- -1.52% Closed 1549486
SPRY Earnings-Price Divergence 2026-01-15 2026-03-09 -15.42% -26.24% -- -- -- +0.22% Closed 1577765
SPRY High Tight Flag 2026-01-09 2026-01-16 -25.04% -38.36% -- -- -- -14.68% Closed 1663957
SPRY Earnings-Price Divergence 2026-01-07 2026-01-09 -9.64% -26.22% -- -- -- -30.55% Closed 1577764
SPRY Earnings-Price Divergence 2026-01-05 2026-01-06 -7.57% -23.52% -- -- -- -18.65% Closed 1577763
SPRY Earnings-Price Divergence 2025-12-23 2025-12-24 -4.17% -31.64% -- -- -- -20.99% Closed 1577762
SPRY Earnings-Price Divergence 2025-08-27 2025-12-22 -27.08% -30.95% -31.47% -- -- -20.16% Closed 1577761
SPRY Earnings-Price Divergence 2025-08-19 2025-08-21 -27.99% -46.92% -31.98% -- -- -39.00% Closed 1577760

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan