Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

60 closed periods · 0 active signals
ID
SUN Weinstein Stage 2 Breakout 2026-05-19 2026-05-20 -- -- -- -- -- -9.35% Closed 1641954
SUN Weinstein Stage 2 Breakout 2026-05-15 2026-05-18 -- -- -- -- -- -8.29% Closed 1641953
SUN Weinstein Stage 2 Breakout 2026-05-05 2026-05-06 -- -- -- -- -- -2.94% Closed 1641952
SUN Weinstein Stage 2 Breakout 2026-04-30 2026-05-01 -- -- -- -- -- -4.99% Closed 1641951
SUN Weinstein Stage 2 Breakout 2026-03-18 2026-03-23 -4.66% -- -- -- -- -0.02% Closed 1641950
SUN Weinstein Stage 2 Breakout 2026-03-05 2026-03-09 +0.08% -- -- -- -- +2.61% Closed 1641949
SUN Weinstein Stage 2 Breakout 2026-02-18 2026-02-19 +5.78% +16.68% -- -- -- +4.64% Closed 1641948
SUN The Golden Pocket 2025-08-29 2025-09-02 -5.05% +7.51% +17.74% -- -- +25.85% Closed 1541566
SUN The Golden Pocket 2025-08-13 2025-08-18 -4.33% -4.24% +11.09% -- -- +22.02% Closed 1541565
SUN The Golden Pocket 2025-08-07 2025-08-08 -2.24% +0.46% +10.25% -- -- +24.57% Closed 1541564
SUN The Golden Pocket 2025-07-21 2025-07-22 -0.74% +2.76% +10.21% -- -- +23.18% Closed 1541563
SUN The Golden Pocket 2025-06-17 2025-06-18 -0.86% -4.69% +1.85% -- -- +22.04% Closed 1541562

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan