Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

63 closed periods · 2 active signals
ID
TOST Earnings-Price Divergence 2026-05-08 -- -- -- -- -- -- -- Open 1579413
TOST Free Cash Flow Value 2026-05-08 -- -- -- -- -- -- -- Open 1586712
TOST The Golden Pocket 2026-03-25 2026-03-26 +8.32% -- -- -- -- -3.60% Closed 1563540
TOST Earnings-Price Divergence 2026-02-20 2026-02-24 +1.81% -13.32% -- -- -- -0.51% Closed 1579412
TOST Earnings-Price Divergence 2026-02-05 2026-02-19 +9.02% +8.61% -- -- -- -7.96% Closed 1579411
TOST Earnings-Price Divergence 2026-02-03 2026-02-04 +8.00% +1.03% -- -- -- -10.17% Closed 1579410
TOST The Golden Pocket 2026-01-12 2026-01-13 -22.60% -25.00% -- -- -- -26.90% Closed 1563539
TOST The Golden Pocket 2026-01-06 2026-01-07 -25.01% -28.00% -- -- -- -30.61% Closed 1563538
TOST The Golden Pocket 2025-12-30 2025-12-31 -14.33% -26.95% -- -- -- -28.36% Closed 1563537
TOST The Golden Pocket 2025-12-19 2025-12-22 -9.55% -24.19% -- -- -- -31.76% Closed 1563536
TOST The Golden Pocket 2025-12-11 2025-12-12 +0.64% -23.27% -- -- -- -27.89% Closed 1563535
TOST The Golden Pocket 2025-12-05 2025-12-08 -3.28% -14.47% -- -- -- -26.39% Closed 1563534

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan