Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

125 closed periods · 1 active signals
ID
UBER Free Cash Flow Value 2026-04-09 -- +6.04% -- -- -- -- -- Open 1587566
UBER Free Cash Flow Value 2026-04-07 2026-04-08 +6.97% -- -- -- -- -2.74% Closed 1587565
UBER The Golden Pocket 2026-03-23 2026-03-24 +0.61% -- -- -- -- -2.68% Closed 1570920
UBER The Golden Pocket 2026-03-19 2026-03-20 +2.85% -- -- -- -- -4.72% Closed 1570919
UBER The Golden Pocket 2026-03-05 2026-03-09 -4.33% -- -- -- -- -4.66% Closed 1570918
UBER The Golden Pocket 2026-02-27 2026-03-04 -7.31% -6.99% -- -- -- -8.15% Closed 1570917
UBER Earnings-Price Divergence 2026-02-09 2026-02-13 -1.27% +3.03% -- -- -- +0.59% Closed 1581487
UBER Free Cash Flow Value 2026-02-06 2026-04-06 -1.24% +0.91% -- -- -- -2.45% Closed 1587564
UBER The Golden Pocket 2026-02-05 2026-02-06 -1.82% +2.02% -- -- -- -5.84% Closed 1570916
UBER Free Cash Flow Value 2026-02-04 2026-02-05 +1.64% +7.10% -- -- -- -6.40% Closed 1587563
UBER Free Cash Flow Value 2025-10-13 2025-10-14 -0.54% -10.00% -23.11% -- -- -25.31% Closed 1587562
UBER Weinstein Stage 2 Breakout 2025-09-19 2025-09-22 -4.88% -19.10% -22.18% -- -- -29.17% Closed 1638768

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan