Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

87 closed periods · 2 active signals
ID
UDR Capex Expansion 2026-05-27 -- -- -- -- -- -- -- Open 1681830
UDR 200 Weekly MA 2026-05-01 -- -- -- -- -- -- -- Open 1516223
UDR The Golden Pocket 2026-03-16 2026-03-17 -2.16% -- -- -- -- +4.52% Closed 1559035
UDR 200 Weekly MA 2025-12-09 2026-03-13 +6.93% +5.39% -- -- -- +5.70% Closed 1516222
UDR 200 Weekly MA 2025-05-20 2025-06-05 -2.29% -9.26% -17.90% -9.90% -- -8.66% Closed 1516221
UDR 200 Weekly MA 2025-04-03 2025-04-07 -1.53% -7.16% -14.74% -20.41% -- -4.47% Closed 1516220
UDR 200 Weekly MA 2025-03-06 2025-03-28 -11.40% -7.33% -13.18% -15.76% -- -15.96% Closed 1516219
UDR 200 Weekly MA 2025-02-20 2025-02-28 +3.02% -6.77% -9.74% -13.58% -- -17.15% Closed 1516218
UDR 200 Weekly MA 2024-12-17 2024-12-30 -6.80% -2.23% -7.32% -18.01% -- -13.09% Closed 1516217
UDR 200 Weekly MA 2024-12-13 2024-12-16 -7.85% -2.63% -5.69% -19.52% -- -16.34% Closed 1516216
UDR 200 Weekly MA 2024-12-10 2024-12-12 -9.91% -1.62% -6.79% -20.85% -- -16.49% Closed 1516215
UDR 200 Weekly MA 2024-10-07 2024-10-15 -2.13% -6.15% -11.38% -18.28% -- -15.91% Closed 1516214

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan