Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

50 closed periods · 2 active signals
ID
UNIT Bull Flag 2026-05-27 -- -- -- -- -- -- -- Open 1593940
UNIT Minervini Trend Template 2026-05-07 -- -- -- -- -- -- -- Open 1606384
UNIT 52-Week High Breakout 2026-04-17 2026-04-20 -7.14% -- -- -- -- -5.45% Closed 1656132
UNIT Relative Strength Surge 2026-02-02 2026-02-03 -3.21% +41.48% -- -- -- +37.73% Closed 1676884
UNIT 200 Weekly MA 2025-11-18 2025-11-25 +17.07% +35.45% +75.61% -- -- +80.19% Closed 1516604
UNIT 200 Weekly MA 2025-11-13 2025-11-14 +24.28% +35.54% +87.24% -- -- +79.62% Closed 1516603
UNIT The Golden Pocket 2025-10-16 2025-10-23 +12.12% +38.15% +94.65% -- -- +94.48% Closed 1554283
UNIT 200 Weekly MA 2025-09-30 2025-10-07 -5.07% +14.54% +32.35% -- -- +87.69% Closed 1516602
UNIT 200 Weekly MA 2025-09-24 2025-09-29 -6.40% +11.54% +21.22% -- -- +86.75% Closed 1516601
UNIT 200 Weekly MA 2025-09-19 2025-09-23 -12.77% +12.15% +18.38% -- -- +69.12% Closed 1516600
UNIT 200 Weekly MA 2025-08-14 2025-09-08 +5.29% +4.67% +26.44% -- -- +55.37% Closed 1516599
UNIT 200 Weekly MA 2025-08-08 2025-08-12 +14.33% -1.42% +25.35% -- -- +67.11% Closed 1516598

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan