Scanner History

Signal Periods

Track live scanner entries/exits, rank biggest wins and losses, and inspect active signals.

94 closed periods · 1 active signals
ID
VIRT Quiet Accumulation 2026-05-29 -- -- -- -- -- -- -- Open 1682096
VIRT 52-Week High Breakout 2026-04-13 2026-04-14 +5.31% -- -- -- -- -2.20% Closed 1660531
VIRT 52-Week High Breakout 2026-04-08 2026-04-09 +4.84% -- -- -- -- +0.99% Closed 1660530
VIRT 52-Week High Breakout 2026-04-06 2026-04-07 +5.69% -- -- -- -- +5.22% Closed 1660529
VIRT Earnings-Price Divergence 2026-02-02 2026-02-09 +3.84% +25.32% -- -- -- +27.74% Closed 1576136
VIRT Earnings-Price Divergence 2025-12-11 2026-01-29 -0.91% +15.89% -- -- -- +23.34% Closed 1576135
VIRT Earnings-Price Divergence 2025-11-14 2025-12-10 -5.12% +6.85% +56.31% -- -- +40.20% Closed 1576134
VIRT Earnings-Price Divergence 2025-11-11 2025-11-12 -3.93% +10.19% +44.65% -- -- +39.27% Closed 1576133
VIRT Free Cash Flow Value 2025-11-05 2026-02-20 +2.94% +11.43% +47.25% -- -- +25.94% Closed 1583186
VIRT Earnings-Price Divergence 2025-10-16 2025-10-17 +3.81% +6.28% +54.92% -- -- +50.92% Closed 1576132
VIRT Free Cash Flow Value 2025-10-02 2025-10-28 +2.01% -2.72% +28.41% -- -- +45.07% Closed 1583185
VIRT The Golden Pocket 2025-09-29 2025-10-01 -4.13% -4.38% +19.43% -- -- +46.98% Closed 1539140

History ยท Pro

History is a Pro feature

You can preview recent signal periods here. Upgrade to unlock full history.

View Pro plan