High Signal
Symbols appearing in 2+ scans right now.
Time
30D90D1Y
Strategy
Filter
- Match events
- --
- Unique symbols
- --
- Lookback
- --
- Evaluation step
- --
| Term | Done | Wins | Win % | Avg | Med |
|---|---|---|---|---|---|
| 30D | 8147 | 4456 | 54.7% | +2.31% | +1.39% |
| 90D | 7728 | 4432 | 57.3% | +7.03% | +3.95% |
| 1Y | 6666 | 3948 | 59.2% | +28.29% | +11.10% |
| 2Y | 5398 | 3127 | 57.9% | +43.21% | +13.51% |
Win rate is the percentage of completed matches with a return greater than 0%. Historical returns are before fees and slippage.
| Symbol | Company | Last | Market Cap | Scan count | Scanner Tags |
|---|---|---|---|---|---|
| DELL | Dell Technologies Inc. | $572.47 | $366.71B | 2 | |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | $261.21 | $269.31B | 2 | |
| MRVL | Marvell Technology, Inc. Common Stock | $268.73 | $238.93B | 2 | |
| SCCO | Southern Copper Corporation | $209.21 | $176.21B | 2 |
98 additional matches are hidden
You are seeing a limited preview. Upgrade to unlock the full scanner list.