High Signal

Symbols appearing in 2+ scans right now.

Time
30D90D1Y
Strategy
Filter
Average return | View history
30D +1.66% 4985 matches | 90D +5.96% 4792 matches | 1Y +19.02% 4101 matches
64 matches
Page of 5
> >>
Showing 1-15 of 64
Symbol Company Last Market Cap Scans Scanner Tags
GOOGL Alphabet Inc. Class A Common Stock $383.92 $4.73T 2
GOOG Alphabet Inc. Class C Capital Stock $380.16 $4.68T 2
ORCL Oracle Corp $217.69 $585.85B 2
NFLX NetFlix Inc $85.72 $363.64B 2
ISRG Intuitive Surgical Inc. $421.29 $150.03B 2
NOW SERVICENOW, INC. $119.47 $112.13B 2
INTU Intuit Inc $316.69 $85.62B 2
COHR Coherent Corp. $365.96 $73.75B 2
ADSK Autodesk Inc $218.70 $50.88B 2
EQT EQT CORP $54.83 $34.62B 2
RBLX Roblox Corporation $46.57 $33.53B 3
KMB Kimberly-Clark Corp. $99.01 $33.24B 2
FICO Fair Isaac Corporation $1266.02 $30.06B 2
DXCM DexCom, Inc. $72.59 $27.91B 3
VEEV Veeva Systems Inc. $166.41 $26.83B 2
Page of 5
> >>
Showing 1-15 of 64