High Signal

Symbols appearing in 2+ scans right now.

Time
30D90D1Y
Strategy
Filter
Average return | View history
30D +1.66% 4976 matches | 90D +5.96% 4788 matches | 1Y +19.02% 4101 matches
63 matches
<< <
Page of 5
> >>
Showing 46-60 of 63
Symbol Company Last Market Cap Scans Scanner Tags
TW Tradeweb Markets Inc. Class A Common Stock $99.53 $21.35B 2
ROIV Roivant Sciences Ltd. Common Shares $30.32 $21.57B 2
EXE Expand Energy Corporation Common Stock $93.25 $22.24B 2
VEEV Veeva Systems Inc. $166.41 $28.45B 2
DXCM DexCom, Inc. $72.59 $28.45B 3
FICO Fair Isaac Corporation $1266.02 $29.00B 2
KMB Kimberly-Clark Corp. $99.01 $32.40B 2
RBLX Roblox Corporation $46.57 $33.76B 3
EQT EQT CORP $54.83 $34.36B 2
ADSK Autodesk Inc $218.70 $48.84B 2
COHR Coherent Corp. $365.96 $70.72B 2
INTU Intuit Inc $316.69 $90.69B 2
NOW SERVICENOW, INC. $119.47 $128.26B 2
ISRG Intuitive Surgical Inc. $421.29 $150.39B 2
NFLX NetFlix Inc $85.72 $362.21B 2
<< <
Page of 5
> >>
Showing 46-60 of 63