High Signal

Symbols appearing in 2+ scans right now.

Time
30D90D1Y
Strategy
Filter
Average return | View history
30D +1.33% 9671 matches | 90D +4.49% 9288 matches | 1Y +16.68% 8039 matches
118 matches
<< <
Page of 8
> >>
Showing 31-45 of 118
Symbol Company Last Market Cap Scans Scanner Tags
TW Tradeweb Markets Inc. Class A Common Stock $99.68 $20.84B 2
IP International Paper Co. $37.00 $20.08B 2
BEN Franklin Resources, Inc. $32.83 $17.41B 2
RBRK Rubrik, Inc. $83.84 $17.37B 2
TOST Toast, Inc. $29.96 $17.01B 2
IONQ IonQ, Inc. $38.88 $16.00B 2
DVA DaVita Inc. $235.58 $14.94B 2
TRU TransUnion $76.21 $14.46B 2
DINO HF Sinclair Corporation $81.70 $14.07B 3
FUTU Futu Holdings Limited American Depositary Shares $96.35 $13.50B 2
DKNG DraftKings Inc. Class A Common Stock $26.45 $13.14B 3
DT Dynatrace, Inc. $44.59 $12.68B 2
GWRE GUIDEWIRE SOFTWARE, INC. $140.31 $11.33B 2
PODD Insulet Corporation $162.06 $11.17B 2
HUBS HUBSPOT, INC. $217.59 $10.62B 3
<< <
Page of 8
> >>
Showing 31-45 of 118